AmazinGRACE 5K and 1K Fun Run
April 2, 2011
Benefiting
Holy Cross Lutheran Church Preschool
FastPaws, Race Timing and Management.
P.O. Box 13447
Arlington, Texas 76094.
817-860-3710
************ ALL RESULTS ************
Place Name Age Sex Time Pace Div/Tot Div
===== ===================== === === ============= ======== =====
1 Magaly Soto 34 F 20:30.03 6:36 1/11 F3034
2 Victor Quijano 28 M 21:20.75 6:53 1/1 M2529
3 Shawn Dunlap 23 M 21:27.65 6:55 1/3 M2024
4 Ed Crum 49 M 21:33.31 6:57 1/3 M4549
5 Jillian Norman 33 F 22:19.92 7:12 2/11 F3034
6 Michael Clark 50 M 22:28.56 7:15 1/4 M5054
7 Larry Lichnovsky 63 M 22:39.75 7:18 1/3 M6064
8 Jeff Patterson 50 M 24:31.54 7:54 2/4 M5054
9 Andrew Poydence 23 M 24:36.73 7:56 2/3 M2024
10 Tom Miller 55 M 24:50.12 8:00 1/4 M5559
11 Bill Allen 61 M 25:16.50 8:09 2/3 M6064
12 Doug Rexinger 36 M 25:41.62 8:17 1/4 M3539
13 Elly Rexinger 32 F 25:41.81 8:17 3/11 F3034
14 Gearge Paylor 39 M 26:44.95 8:37 2/4 M3539
15 Sharon Allen 57 F 27:02.01 8:43 1/7 F5559
16 Kristine Sadler 33 F 27:16.46 8:47 4/11 F3034
17 Brad Alford 34 M 28:46.98 9:16 1/3 M3034
18 Brad Parsons 32 M 29:28.96 9:30 2/3 M3034
19 Dana Knight 58 F 29:29.84 9:30 2/7 F5559
20 Pauline Medlin 32 F 30:19.65 9:46 5/11 F3034
21 Brad Armstrong 35 M 30:55.01 9:58 3/4 M3539
22 Mark Butler 24 M 31:26.65 10:08 3/3 M2024
23 Maria Butler 24 F 31:26.92 10:08 1/3 F2024
24 Nikki Dement 42 F 31:29.39 10:09 1/5 F4044
25 Leanne Townsend 30 F 31:32.21 10:10 6/11 F3034
26 Kim Winston 33 F 31:41.31 10:12 7/11 F3034
27 Mitchell Johnson 14 M 31:45.64 10:14 1/1 G1314
28 Joseph Saenz 8 M 32:49.23 10:34 1/1 M0108
29 Homer Saenz 43 M 32:52.11 10:35 1/1 M4044
30 Michael Fortin 66 M 33:08.86 10:41 1/2 M6569
31 Mike Athens 52 M 33:16.67 10:43 3/4 M5054
32 Caleb Athens 10 M 33:17.25 10:43 1/1 M0910
33 Cynthia Lyle 54 F 33:19.31 10:44 1/7 F5054
34 Steve Bean 56 M 33:58.32 10:57 2/4 M5559
35 Tom Woolbright 67 M 34:46.43 11:12 2/2 M6569
36 Yvonne Paus 31 F 34:55.21 11:15 8/11 F3034
37 Robert Paus 32 M 34:58.76 11:16 3/3 M3034
38 Jerry Walker 46 M 35:40.70 11:29 2/3 M4549
39 Angie Bean 20 F 36:32.14 11:46 2/3 F2024
40 Alan Buchrucker 59 M 37:43.11 12:09 3/4 M5559
41 Angela Poster 47 F 38:51.40 12:31 1/5 F4549
42 Becky Poster 17 F 38:51.67 12:31 1/2 F1619
43 Amanda Johnson 52 F 40:05.57 12:55 2/7 F5054
44 Jen Walker 41 F 41:28.75 13:22 2/5 F4044
45 Jamie Alford 34 F 41:37.36 13:24 9/11 F3034
46 Luann Thomas 55 F 42:32.39 13:42 3/7 F5559
47 Susan Fortin 66 F 43:26.93 14:00 1/5 F6569
48 Caitlin Hunt 22 F 43:33.23 14:02 3/3 F2024
49 Deanna Koepke 42 F 43:50.64 14:07 3/5 F4044
50 Michael Koepke 39 M 43:52.45 14:08 4/4 M3539
51 Diane Cross 67 F 44:35.09 14:21 2/5 F6569
52 Donna Peck 49 F 44:36.86 14:22 2/5 F4549
53 Brenda Butkovsky 54 F 44:43.15 14:24 3/7 F5054
54 Sarah Porter 51 F 45:03.46 14:31 4/7 F5054
55 Susan Cuda 49 F 45:04.95 14:31 3/5 F4549
56 Jessica Saling 8 F 45:59.26 14:49 1/1 F0008
57 Vanessa Saling 31 F 46:12.21 14:53 10/11 F3034
58 Orion Koepke 15 M 46:16.15 14:54 1/2 M1315
59 Bryce Koepke 13 M 46:17.54 14:54 2/2 M1315
60 Beverly Ladusky 58 F 46:31.26 14:59 4/7 F5559
61 Phillip Hatton 60 M 48:18.20 15:33 3/3 M6064
62 Melissa Tansey 16 F 48:56.26 15:46 2/2 F1619
63 Ula Bridenstine 47 F 51:06.43 16:27 4/5 F4549
64 Gerry Murray 53 M 51:06.70 16:28 4/4 M5054
65 Gabriele Wilbourn 56 F 51:59.53 16:45 5/7 F5559
66 Janalee White 66 F 52:01.23 16:45 3/5 F6569
67 Carol Rawe 64 F 52:03.14 16:46 1/1 F6064
68 Bob Mark 75 M 52:06.03 16:47 1/1 M7599
69 Peter Cross 73 M 52:06.36 16:47 1/1 M7074
70 Mary Hughes 70 F 52:06.68 16:47 1/1 F7074
71 Charles Ongwela 58 M 52:15.92 16:50 4/4 M5559
72 Karen Gehrt 59 F 52:16.09 16:50 6/7 F5559
73 Trisha Gothard 40 F 52:18.75 16:51 4/5 F4044
74 Lindsey Wilbourn 26 F 52:19.37 16:51 1/1 F2529
75 Joan Jackson 65 F 52:26.32 16:53 4/5 F6569
76 Susan Haralson 53 F 53:30.00 17:14 5/7 F5054
77 Merlyn Woolbright 65 F 53:38.76 17:16 5/5 F6569
78 Linda Tansey 52 F 53:39.04 17:17 6/7 F5054
79 John Wigness 1 M 53:40.95 17:17 1/1 M0008
80 Amy Wigness 34 F 53:41.32 17:17 11/11 F3034
81 Michelle Robinson 42 F 57:05.14 18:23 5/5 F4044
82 Rebecca Honeycutt 9 F 57:20.26 18:28 1/2 F0912
83 Jordan Honeycutt 12 F 57:53.12 18:38 2/2 F0912
84 Valerie Honeycutt 49 F 58:07.51 18:43 5/5 F4549
85 Wendy Helke 50 F 58:43.92 18:55 7/7 F5054
86 Evelyn Stair 57 F 58:56.61 18:59 7/7 F5559
87 Russell Stair 48 M 58:56.82 18:59 3/3 M4549
|